/////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
// Script Name: 			ON AIR NOW SCRIPT
// Current Version:  		2.3
// Version Information:		Updated to a text only version for licencee.
//
// Licenced to:				NEIL BAILEY, ROOKWOOD SOUND HOSPITAL RADIO
//
// Author:    		 		Robert Pobjoy
// email:     				robert.pobjoy@hexwebs.co.uk
//	
// License:    				Permission is hereby granted to use and this code only by the Licencee listed above, with 
//							modifications, provided that this copyright notice is retained. You may not
// 							distribute, or sell this code for any purposes without prior notice from the Author.
//  						This script is provided *as is* and comes with no warranty of any kind, either expressed
//  						or implied. In no event will the copyright holder be liable for any damamges resulting from
//  						the use of this script.
//
// Usage Information: 		With the hours, the closing hour needs to be 1 below the next event.
// 							so for an item to run from 6am to 9 am you need to say: "if ((hour >=6) & (hour <=8)"
// 							the next hour would begin at "if ((hour >=9)" and so forth.
// 							This script uses the 24 hour clock!
//////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////

// LETS DEFINE THE VARIABLES

			today = new Date();
			day = today.getDay();
			hour = today.getHours();
			
			
			
// ACTION TO TAKE

// MONDAY
			if (day ==1)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=8) ) {document.write("<b>Tom Webber</b>") }
			if ((hour >=9) & (hour <=11) ) {document.write("<b>Mark Atherton</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Helen Mason</b>") }
                        if ((hour >=16) & (hour <=19) ) {document.write("<b>Jordan Hemingway</b>") }
			if ((hour >=20) & (hour <=20) ) {document.write("<b>In Demand</b>") }
			if ((hour >=21) & (hour <=23) ) {document.write("<b>Craig Pattison</b>") }
			}
			
// TUESDAY
			if (day ==2)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=8) ) {document.write("<b>Tom Webber</b>") }
			if ((hour >=9) & (hour <=11) ) {document.write("<b>Mark Atherton</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Helen Mason</b>") }
                        if ((hour >=16) & (hour <=19) ) {document.write("<b>Jordan Hemingway</b>") }
			if ((hour >=20) & (hour <=20) ) {document.write("<b>In Demand</b>") }
			if ((hour >=21) & (hour <=23) ) {document.write("<b>Craig Pattison</b>") }
			}
// WEDNESDAY
			if (day ==3)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=8) ) {document.write("<b>Tom Webber</b>") }
			if ((hour >=9) & (hour <=11) ) {document.write("<b>Mark Atherton</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Helen Mason</b>") }
                        if ((hour >=16) & (hour <=19) ) {document.write("<b>Jordan Hemingway</b>") }
			if ((hour >=20) & (hour <=20) ) {document.write("<b>In Demand</b>") }
			if ((hour >=21) & (hour <=21) ) {document.write("<b>UK Undiscovered Chart</b>") }
			if ((hour >=21) & (hour <=23) ) {document.write("<b>Craig Pattison</b>") }
			}		
				
			
// THURSDAY
			if (day ==4)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=8) ) {document.write("<b>Tom Webber</b>") }
			if ((hour >=9) & (hour <=11) ) {document.write("<b>Mark Atherton</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Helen Mason</b>") }
                        if ((hour >=16) & (hour <=19) ) {document.write("<b>Jordan Hemingway</b>") }
			if ((hour >=20) & (hour <=20) ) {document.write("<b>In Demand</b>") }
			if ((hour >=21) & (hour <=23) ) {document.write("<b>Craig Pattison</b>") }
			}
			
// FRIDAY
			if (day ==5)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=8) ) {document.write("<b>Tom Webber</b>") }
			if ((hour >=9) & (hour <=11) ) {document.write("<b>Mark Atherton</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Helen Mason</b>") }
			if ((hour >=16) & (hour <=20) ) {document.write("<b>Simon Paul</b>") }
                        if ((hour >=21) & (hour <=21) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=22) & (hour <=23) ) {document.write("<b>Non Stop Music</b>") }
			}		


// SATURDAY
			if (day ==6)  {
			if ((hour >=0) & (hour <=5) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=11) ) {document.write("<b>The Lie In</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Jonny & Nat</b>") }
			if ((hour >=16) & (hour <=17) ) {document.write("<b>Live and Unsigned</b>") }
			if ((hour >=18) & (hour <=20) ) {document.write("<b>Craig Pattison</b>") }
			if ((hour >=21) & (hour <=21) ) {document.write("<b>Beat Box</b>") }
			if ((hour >=20) & (hour <=23) ) {document.write("<b>Non Stop Music</b>") }
			}					

// SUNDAY
			if (day ==0)  {
			if ((hour >=0) & (hour <=11) ) {document.write("<b>Non Stop Music</b>") }
			if ((hour >=6) & (hour <=11) ) {document.write("<b>The Lie In</b>") }
			if ((hour >=12) & (hour <=15) ) {document.write("<b>Craig Pattison</b>") }
			if ((hour >=16) & (hour <=18) ) {document.write("<b>Jordan Hemingway</b>") }
			if ((hour >=19) & (hour <=20) ) {document.write("<b>Cameron Ward</b>") }
			if ((hour >=21) & (hour <=21) ) {document.write("<b>Tim Smith</b>") }
			if ((hour >=22) & (hour <=23) ) {document.write("<b>Non-Stop Music</b>") }
			}
			
// END OF SCRIPT